Reform is needed - see for yourself! THIS IS IMPORTANT!

District Population % of US Pop. E.V.s % of Evs Nat'l Representation
The USA 281,658,664 100.000% 538 100.000% 100.000%
ALABAMA 4,447,100 1.579% 9 1.673% 105.951%
ALASKA 626,932 0.223% 3 0.558% 250.520% (!!)
ARIZONA 5,130,632 1.822% 10 1.859% 102.040%
ARKANSAS 2,673,400 0.949% 6 1.115% 117.497%
CALIFORNIA 33,871,648 12.026% 55 10.223% 85.009%
COLORADO 4,301,261 1.527% 9 1.673% 109.544%
CONNECTICUT 3,405,565 1.209% 7 1.301% 107.609%
DELAWARE 783,600 0.278% 3 0.558% 200.432%
D.C 572,059 0.203% 3 0.558% 274.550% (!!)
FLORIDA 15,982,378 5.674% 27 5.019% 88.443%
GEORGIA 8,186,453 2.907% 15 2.788% 95.926%
HAWAII 1,211,537 0.430% 4 0.743% 172.848%
IDAHO 1,293,953 0.459% 4 0.743% 161.839%
ILLINOIS 12,419,293 4.409% 21 3.903% 88.524%
INDIANA 6,080,485 2.159% 11 2.045% 94.710%
IOWA 2,926,324 1.039% 7 1.301% 125.232%
KANSAS 2,688,418 0.954% 6 1.115% 116.841%
KENTUCKY 4,041,769 1.435% 8 1.487% 103.624%
LOUISIANA 4,468,976 1.587% 9 1.673% 105.433%
MAINE 1,274,923 0.453% 4 0.743% 164.254%
MARYLAND 5,296,486 1.880% 10 1.859% 98.845%
MASS. 6,349,097 2.254% 12 2.230% 98.949%
MICHIGAN 9,938,444 3.529% 17 3.160% 89.551%
MINNESOTA 4,919,479 1.747% 10 1.859% 106.420%
MISSISSIPPI 2,697,243 0.958% 6 1.115% 116.459%
MISSOURI 5,595,211 1.987% 11 2.045% 102.924%
MONTANA 902,195 0.320% 3 0.558% 174.085%
NEBRASKA 1,711,263 0.608% 5 0.929% 152.966%
NEVADA 1,998,257 0.709% 5 0.929% 130.996%
N.HAMPSHIRE 1,235,786 0.439% 4 0.743% 169.456%
NEW JERSEY 8,414,350 2.987% 15 2.788% 93.328%
NEW MEXICO 1,819,046 0.646% 5 0.929% 143.902%
NEW YORK 19,190,115 6.813% 31 5.762% 84.572%
N. CAROLINA 8,049,313 2.858% 15 2.788% 97.560%
N. DAKOTA 642200 0.228% 3 0.558% 244.564% (!!)
OHIO 11,353,140 4.031% 20 3.717% 92.226%
OKLAHOMA 3,450,654 1.225% 7 1.301% 106.203%
OREGON 3,421,399 1.215% 7 1.301% 107.111%
PENNSYLVANIA 12,281,054 4.360% 21 3.903% 89.521%
RHODE ISLAND 1,048,319 0.372% 4 0.743% 199.759%
S. CAROLINA 4,012,012 1.424% 8 1.487% 104.392%
S.DAKOTA 754,844 0.268% 3 0.558% 208.068% (!!)
TENNESSEE 5,689,283 2.020% 11 2.045% 101.222%
TEXAS 20,851,820 7.403% 34 6.320% 85.364%
UTAH 2,233,169 0.793% 5 0.929% 117.217%
VERMONT 608,827 0.216% 3 0.558% 257.969% (!!)
VIRGINIA 7,196,750 2.555% 13 2.416% 94.569%
WASHINGTON 5,894,121 2.093% 11 2.045% 97.704%
W. VIRGINIA 1,770,403 0.629% 5 0.929% 147.856%
WISCONSIN 5,453,896 1.936% 10 1.859% 95.992%
WYOMING 493,782 0.175% 3 0.558% 318.073% (!!)

* data as of the 2000 Census

Shouldn't all these rows be 100%?


 

 
This make you furious?
Let me know at admin@federalreform.org

 
What do you think?
 

 

>
>
>
>
>
>
>
>
>
>
>
>
>
 





Does Wyoming think it's special??